Thurgarton weather
Latitude N 52° 51' 56" Longitude E 01° 14' 08" Elevation 134 ft
Dawn: | 07:15 | Sunrise: | 07:54 | Moonrise: | 11:18 | ![]() |
Dusk: | 16:59 | Sunset: | 16:20 | Moonset: | 00:48 | |
Daylight: | 09:44 | Day length: | 08:26 | Moon Phase: | Waxing Gibbous |
Welcome to A quiet North Norfolk Village.
The weather station in use is the Fine Offset, and these pages are updated every 10 minutes. The meteorological day used at this station ends at midnight.
Forecast: Unsettled, some rain
Temperature and Humidity | |||
Temperature | 4.4 °C | Dew Point | 1.6 °C |
Windchill | 4.4 °C | Humidity | 82% |
Heat Index | 4.4 °C | Apparent Temperature | 1.9 °C |
Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.00 mm |
THW Index | 0.0 | Temp change last hour | -0.4 °C |
Rainfall | |||
Rainfall Today | 2.1 mm | Rainfall Rate | 0.0 mm/hr |
Rainfall This Month | 60.6 mm | Rainfall This Year | 60.6 mm |
Rainfall Last Hour | 0.0 mm | Last rainfall | 2021-01-21 12:55 |
Rainfall Since Midnight | 2.1 mm | Rainfall Last 24 Hours | 3.0 mm |
Wind | |||
Wind Speed (gust) | 4.5 mph | Wind Speed (avg) | 2.5 mph |
Wind Bearing | 287° WNW | Beaufort F1 | Light air |
Wind Variation (last 10 minutes) | From 135° To 45° | ||
Pressure | |||
Barometer | 991.2 mb | Falling slowly | 0.0 mb/hr |
:now: |
Page updated 21/01/2021 20:30:00
powered by
Cumulus
v3.8.2 (3092)