Thurgarton weather
Latitude N 52° 51' 56" Longitude E 01° 14' 08" Elevation 134 ft
Records began on 27 December 2018. Here are the month-by-month extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 14.4 °C | at 19:03 on 14 January 2020 |
Lowest Temperature | -5.7 °C | at 07:26 on 20 January 2019 |
Highest Dew Point | 12.7 °C | at 06:58 on 09 January 2020 |
Lowest Dew Point | -8.5 °C | at 20:30 on 20 January 2019 |
Highest Apparent Temperature | 13.3 °C | at 05:23 on 09 January 2020 |
Lowest Apparent Temperature | -8.6 °C | at 07:26 on 20 January 2019 |
Lowest Wind Chill Temperature | -5.7 °C | at 07:26 on 20 January 2019 |
Highest Heat Index | 14.4 °C | at 19:03 on 14 January 2020 |
Highest Minimum | 8.6 °C | at 23:36 on 20 January 2021 |
Lowest Maximum | 1.1 °C | at 23:33 on 31 January 2019 |
Highest Humidity | 99 % | at 11:43 on 08 January 2021 |
Lowest Humidity | 41 % | at 14:46 on 20 January 2019 |
Highest Daily Range | 16.1 °C | on 20 January 2019 |
Lowest Daily Range | 1.8 °C | on 23 January 2021 |
Rainfall | ||
Highest Rain Rate | 39.6 mm/hr | at 14:33 on 08 January 2019 |
Highest Hourly Rainfall | 11.7 mm | at 07:16 on 08 January 2019 |
Highest Daily Rainfall | 21.6 mm | on 08 January 2019 |
Highest Monthly Rainfall | 85.2 mm | January 2021 |
Longest Dry Period | 4 days | to 01 January 2019 |
Longest Wet Period | 6 days | to 30 January 2019 |
Wind | ||
Highest Wind Gust | 28.9 mph | at 20:20 on 27 January 2019 |
Highest Wind Speed Average | 20.4 mph | at 02:07 on 21 January 2021 |
Highest Daily Wind Run | 204.9 miles | on 04 January 2021 |
Pressure | ||
Lowest Pressure (sl) | 978.0 mb | at 01:11 on 21 January 2021 |
Highest Pressure (sl) | 1053.8 mb | at 01:58 on 20 January 2020 |
:now: |
Page updated 06/03/2021 23:40:01
powered by
Cumulus v3.8.2 (3092)