Thurgarton weather
Latitude N 52° 51' 56" Longitude E 01° 14' 08" Elevation 134 ft
Temperature and Humidity | ||
Highest Temperature | 19.1 °C | 13:20 on 21 February |
Lowest Temperature | -11.0 °C | 01:08 on 12 February |
Highest Dew Point | 10.8 °C | 14:11 on 05 February |
Lowest Dew Point | -15.3 °C | 19:25 on 11 February |
Highest Apparent Temperature | 18.5 °C | 13:08 on 21 February |
Lowest Apparent Temperature | -14.4 °C | 01:08 on 12 February |
Lowest Wind Chill Temperature | -11.0 °C | 01:08 on 12 February |
Highest Heat Index | 19.1 °C | 13:20 on 21 February |
Highest Minimum | 10.5 °C | 24 February |
Lowest Maximum | 0.3 °C | 08 February |
Highest Humidity | 99 % | 11:43 on 08 January |
Lowest Humidity | 30 % | 14:42 on 06 March |
Highest Daily Range | 15.7 °C | 28 February |
Lowest Daily Range | 1.8 °C | 23 January |
Rainfall | ||
Highest Rain Rate | 72.0 mm/hr | 08:27 on 07 February |
Highest Hourly Rainfall | 36.0 mm | 08:27 on 07 February |
Highest Daily Rainfall | 40.2 mm | 07 February |
Highest Monthly Rainfall | 85.2 mm | January |
Longest Dry Period | 5 days | to 28 February |
Longest Wet Period | 10 days | to 11 February |
Wind | ||
Highest Wind Gust | 30.4 mph | 12:01 on 07 February |
Highest Wind Speed 10-minute Average | 20.4 mph | 02:07 on 21 January |
Highest Daily Wind Run | 359.0 miles | 07 February |
Pressure | ||
Lowest Pressure (sl) | 937.3 mb | 07:14 on 28 February |
Highest Pressure (sl) | 1042.2 mb | 11:34 on 27 February |
:now: |
Page updated 06/03/2021 23:10:00
powered by
Cumulus v3.8.2 (3092)