Thurgarton weather
Latitude N 52° 51' 56" Longitude E 01° 14' 08" Elevation 134 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperature and Humidity | ||
High Temperature | 8.9 °C | at 15:34 |
Low Temperature | 0.3 °C | at 19:01 |
Temperature Range | 8.6 °C | |
High Apparent Temperature | 6.0 °C | at 15:34 |
Low Apparent Temperature | -2.2 °C | at 19:01 |
Low Wind Chill | 0.3 °C | at 19:01 |
High Heat Index | 8.9 °C | at 15:34 |
High Humidity | 87 % | at 22:28 |
Low Humidity | 49 % | at 10:38 |
High Solar Radiation | 0 | 00:00 |
Hours of Sunshine | 0.0 | |
Rainfall | ||
Rainfall Yesterday | 0.0 mm | |
Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
High Hourly Rainfall | 0.0 mm | at 00:00 |
Wind | ||
Highest Gust | 11.4 mph | at 09:27 |
Highest Speed (10 minute average) | 8.4 mph (F3) | at 10:39 |
Wind Run | 72.5 miles | |
Dominant Direction | 119° ESE | |
Pressure | ||
High Pressure (SL) | 1035.3 mb | at 21:20 |
Low Pressure (SL) | 1027.1 mb | at 00:00 |
:now: |
Page updated 06/03/2021 23:00:00
powered by
Cumulus v3.8.2 (3092)